GIC Scale I Recruitment 2023 taazajobalert.com
Calling all ambitious professionals seeking a dynamic career in the insurance sector! The General Insurance Corporation of India (GIC) has just ignited a spark with its Scale I Recruitment 2023, offering 85 diverse positions across various domains. This is your chance to join a leading insurance giant and navigate the exciting world of risk management, financial security, and customer service.
Mark your calendars! The application window opens on December 23, 2023, and concludes on January 12, 2024. Don’t miss out on this incredible opportunity to propel your career in the insurance realm!
General Insurance Corporation of India (GIC Re)
General Insurance GIC Scale I Officer Various Post Recruitment 2023
GIC Scale I Exam 2023-24 : Short Details of Notification
Important Dates | |
---|---|
Application Begin | 23/12/2023 |
Last Date for Apply Online | 12/01/2024 |
Pay Exam Fee Last Date | 12/01/2024 |
Exam Date | February 2024 |
Admit Card Available | Before Exam |
Application Fee | |
---|---|
General / OBC | 1000/- |
SC / ST / PH | 0/- |
All Category Female | 0/- |
| Payment Method | Debit Card / Credit Card / Net Banking / E Wallet / Cash Card / IMPS / UPI Fee Mode Only |
GIC Scale I Notification 2023 : Age Limit as on 01/10/2023
- Minimum Age : 21 Years.
- Maximum Age : 30 Years.
- Age Between : 22/08/1989 to 21/08/1998
- Age Relaxation Extra as per General Insurance Corporation of India Scale I Recruitment Rules.
GIC Scale I Recruitment 2023 : Vacancy Details Total : 85 Post
Post Name | Total Post | GIC Scale I Eligibility |
---|---|---|
Scale I | 85 | Various posts with different qualifications. |
For details, read the notification. |
GIC Scale I Recruitment 2023 : Post Wise Eligibility Details
Post Name | Total Post | GIC Scale I Recruitment Eligibility |
---|---|---|
General | 16 | Bachelor Degree in Any Stream With 60% Marks. For SC / ST: 55% Marks |
Statistics | 06 | Bachelor Degree in Statistics with 60% Marks. For SC / ST: 55% Marks |
Economics | 02 | Bachelor Degree in Economics with 60% Marks. For SC / ST: 55% Marks |
HR | 06 | Bachelor Degree in Any Stream With 60% Marks. For SC / ST: 55% Marks. Master in HRM / Personnel Management |
Legal | 06 | Bachelor Degree in Law LLB with Minimum 60% Marks. |
Actuary | 04 | Bachelor Degree in Maths/Statistics with 60% Marks. SC/ST Candidates: 55% Marks. |
Candidates should have passed a minimum of 7 papers of Institute of Actuaries Society of India | ||
Information Technology (Software) | 09 | BE / B.Tech in CS / IT OR MCA Exam Passed with 60% Marks. |
Civil Engineering | 02 | Bachelor Degree in Engineering BE / B.Tech in Related Trade / Stream in Any Recognized University in India. General / OBC: 60% Marks. SC / ST: 55% Marks. |
Aeronautical Engineering | 02 | – |
Marine Engineering | 01 | – |
Petrochemical Engineering | 02 | – |
Metallurgy | 02 | – |
Meteorologist | 01 | – |
Remote Sensing / Geo Informatics / Geo Graphic / Information System | 01 | – |
Insurance | 17 | Bachelor Degree in Any Stream With 60% Marks. For SC / ST: 55% Marks. PG Degree / Diploma in General Insurance/ Risk Management/ Life Insurance/ FIII/ FCII. |
Medical (MBBS) | 02 | MBBS Degree With 60% Marks. For SC / ST: 55% Marks. |
Hydrologist | 01 | B.Sc Degree in Hydrology with 60% Marks. For SC / ST: 55% Marks. |
Hindi | 01 | Master Degree in Hindi with English as a Subject in Degree Level with 60% Marks. OR Master Degree in English with Hindi as a Subject in Degree Level with 60% Marks. |
Geophysicist | 01 | B.Sc Degree in Geophysics or Applied Geophysics with 60% Marks. For SC / ST: 55% Marks. |
Agriculture Science | 01 | B.Sc Degree in Agriculture Science with 60% Marks. For SC / ST: 55% Marks. |
Natural Science | 01 | B.Sc Degree in Natural Science with 60% Marks. For SC / ST: 55% Marks. |
Apply Online | Click Here |
Official Website | General Insurance GIC Official Website |
Here’s a quick snapshot of the key details:
- Total Vacancies: 85 (across various Scale I posts)
- Application Dates: December 23, 2023 to January 12, 2024
- Application Mode: Online (through the official GIC website)
- Eligibility Criteria: Varies by post, but generally includes educational qualifications, age limits, and relevant experience.
- Selection Process: Written exam followed by an interview.
- Pay Scale and Benefits: Competitive salary package and attractive perks as per GIC norms.
Ready to dive deeper? Here’s a breakdown of the recruitment process:
- Apply Online: Visit the official GIC website and meticulously fill out the application form.
- Download Admit Card: Once your application is accepted, download your admit card for the written exam.
- Ace the Written Exam: Demonstrate your knowledge and aptitude in the written test.
- Impress at the Interview: If you clear the written exam, gear up to showcase your skills and passion during the interview.
- Await Results: Stay tuned for the final selection results, which will be announced by GIC.
Keen to learn more? Visit the official GIC recruitment website (link to be provided) for the full notification, including detailed eligibility criteria, syllabus, selection procedure, and other pertinent information.
Don’t just dream it, achieve it! Embark on your insurance journey with GIC today!